建筑数字化设计方法(理论)
2-5周/5B-703
20建筑学1(35|35)
1- Demonstrate Knowledge of various methods of digital fabrications
2- Basic understanding of principles of digital projects and its workflows
3. Understanding in 3D modeling concept
4- Ability to model and script facade and basic outlines
湖北工业大学教学进程表 TIMETABLE
| 周次 | 星期 | 教学内容提要 | 学时 | 教学方法设计 (LECTURE) | 动手实现知识融合 (SEMINAR) | 学术交流前沿知识 (GLT) | 评分标准以及交付工作 (HOMEWORK) |
| 周次日期 | Leson Structure | Lectures are prepared PPT The Class would have lecture series, hands on tutorials, online boardcasts and group chats | Hands on tutorials. The course is design with exploration of new possibility within the means of digital design. | Guest lectures and online discussion on various design trends. Parametric Design, 3D printing, interactive design, | Homework Assignment | ||
| 2/2.21 | 1 | LT1: WKT lecture: Sam Cho chung man SM1 : Rhinocreos Basic | 2(LT) 2(SM) | LT1: WKT is a parametric project that Mr Cho did in 2010 and it has been the pioneer for parametric in Hong Kong. Project case study: presentation shows how parametric is employed in architecture. | SM1: Basic functionalities in Rhino. Windows, Navigations, layers, color, selection technics, | HW1: Digital Design Appreciations A 50 Page ppt with a particular parametric project. The case study is to explain the digital design methodology, design difficulties, site construction problems, fabrication techniques and modeling method on the case study. The PPt includes project introduction, designer information, etc. Student act as a technical solution company providing a partricular serices for the designer. | |
| 3/2.28 | 2 | LT2: A breif history of digital architecture SM2: Rhinocreos Basic | 2(LT) 2(SM) | LT2: A brief history for digital archtiecture. When did computer comes into the picture? How did it come about? | SM2: Curves types, solid operations, worksession, | ||
| 4/3.07 | 3 | LT3: Digital Design Appreciations SM3: Rhinocreos Basic | 2(LT) 2(SM) | LT3: A tons of examples of digital architecture that is important to the develop of computational architecture history. | SM3: record history, | ||
| 5/3.14 | 4 | HW1: Student Presentation on digital Design Appreciation SM4: Rhinocreos Basic | 2(LT) 2(SM) | HW1: Should be about 18 teams which 9 of them should take up the chance to present. | |||
| 6/3.24-25 | 5 | online GLT: Wang Yang (Mass Design) (tentactive) 3.24 1030-1200 online GLT: Jaenes Bong (10Design) (tentactive) 3.25 1030-1200 | 2(LT) 2(SM) | Quiz: 50 Questions on the Digital Architecture- multiple choices. The questions would suround the brief history of computation in architecture, some knowledge of programs, HW1: Finish Homework 1 refine base on teachers comments. HW2: Facade design through digital workflows. Choose a various projects: and do a digital documentation | |||
| 7/3.31 | 6 | LT4: Perfomance Architecture- SM5: Grasshopper Basic | 2 2 | LT4: performance architecture is design that can be digitally scored. Green mark, thermal comfort… etc/ | |||
| 8/4.7 | 7 | LT5: Mathematric and Architecture SM6: Grasshopper Basic | 2 2 | ||||
| 9/4.14 | 8 | LT6: Digital Architecture and construction in BIM HW2: Student Presentation interim 1 | 2 2 | HW2: Student Presentation interim | |||
| 10/4.21 | 9 | LT7: 3D printing, Virtual reality SM8: Grasshopper Basic | 2 2 | ||||
| 11/4.28 | 10 | LT8: Parametric Script appreciation HW2: Student Presentation interim 2 | 2 2 | ||||
| 12/5.5 | 11 | LT9: AI and future possibilities in digital architecture SM9: | 2 2 | ||||
| 13/5.12 | 12 | Final presentation and crit | 2 2 |
Prerequisite
Softwares
1. Rhinoceros 3D (https://www.rhino3d.com/) (
链接:https://pan.baidu.com/s/1mxyud7pjvcxlwSjq1A7Ecw
提取码:0707
2. Grasshopper 3D (Rhino plugin) (https://www.rhino3d.com/6/new/grasshopper/)
3. Grasshopper Plugin
Online tools for collaborations
2. https://ideaflip.com/login/?next=/home/
Case Study Reference
1-
Seminar Reference
1-
2-
Technical reference
1.
